| Management number | 229350625 | Release Date | 2026/05/31 | List Price | US$99.60 | Model Number | 229350625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760762572923 |
|---|---|
| ASIN | B0CL4PGVWP |
| Brand | AINAVI |
| Map Types | Road |
| Model Name | BMW X1 E84 Upgrade |
| Resolution | 1280 x 480 |
| Unit Count | 1.0 Count |
| Item Weight | 2.16 Kilograms |
| Screen Size | 10.25 Inches |
| Display Type | LCD |
| Manufacturer | AINAVI |
| BuiltIn Media | 1 x ISO Wiring Harness,, 1 x USB Cable, 1x 10.25" Head Unit, 24 Hours Engineer -- Customer Supports, User Manual |
| Mounting Type | Dashboard Mount |
| Control Method | Touch |
| Operating System | Android |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Android Phone, iPhone |
| Additional Features | Android Auto, Wireless Apple Carplay |
| HumanInterface Input | Touchscreen |
| Warranty Description | 1 year manufactruer |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth |
| Item Dimensions L x W x H | 10.25"L x 10.25"W x 10.25"H |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form