| Management number | 246939212 | Release Date | 2026/08/16 | List Price | US$8.40 | Model Number | 246939212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 600153767395 |
|---|---|
| ASIN | B07FLPNYBH |
| Size | 2.25 lb - 55 Pack |
| Color | Aluminum Foil |
| Capacity | 2.3 Pounds |
| Item Form | Lidded |
| Brand Name | Spare Essentials |
| Unit Count | 55.0 Count |
| Item Volume | 2.25 Liters |
| Item Weight | 2 Pounds |
| Closure Type | Snap |
| Manufacturer | Spare |
| Material Type | Aluminum Foil |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | Preserves Flavor and Freshness of Food Contents, Temperature Stability, Disposable, Recycable |
| Included Components | Lid |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 8.5"L x 6"W x 1.5"H |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Baking, cooking |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Take-Out |
| Other Special Features of the Product | Commercial Food Packaging, Disposable and Recyclable, Freezer Safe, Oven Safe, Take Out Bakeware, Take Out Delivery Pans |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form