| Management number | 239700147 | Release Date | 2026/07/14 | List Price | US$11.60 | Model Number | 239700147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G574HMC7 |
|---|---|
| Color | Red Floral |
| Pattern | Floral |
| Seasons | spring, summer |
| Fit Type | Oversized Fit |
| topstyle | Peplum |
| Cuff Type | Ribbed Cuff |
| Brand Name | Bulotus |
| Model Name | 2511b72f |
| Neck Style | Square Neck |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| collartype | Band Collar |
| Fabric Type | 80%Rayon 20%Nylon |
| Sleeve Type | Ruffle Sleeve |
| Hemline Form | Curved Hemline |
| Manufacturer | Bulotus |
| Style Number | RS-2511B72F-HLH-4XL |
| Material Type | Linen Blend, Polyester Blend, Rayon Blend |
| Occasion Type | Baptism, Easter, Graduation, Mother's Day, Valentine's Day |
| Item Type Name | Tunic Shirt |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 71 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form