| Management number | 217799311 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 217799311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Active cloth 2.0, 100% polyester lightweight fabric body, Pin-dot mesh, 100% polyester diagonal side inserts, Exposed 2" internal branded waistband, Deep side pockets
| UPC | 752044005441 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Straight |
| character | sports |
| Brand Name | CHAMPRO |
| Rise Style | Mid Rise |
| Sport Type | Lacrosse,Basketball,Jogging,Training,Volleyball,Running,Football,Athletic,Soccer |
| Style Name | Limitless Athletic Shorts |
| Fabric Type | 100% Polyester |
| Manufacturer | Champro |
| Style Number | BBS66A |
| Material Type | Polyester |
| Item Type Name | Basketball Shorts |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | BBS66A |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form