| Management number | 239078654 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239078654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made to stand the test of time, this heavyweight tee might be half cotton, half polyester—but it's 100% dependable. The soft, heathered color along with the logo'd chest pocket kicks its classic look up a notch.
| UPC | 196520541755 |
|---|---|
| ASIN | B0F8DB87Z3 |
| Color | Brown Duck / Black Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed Fit |
| Cuff Type | No Cuff |
| Brand Name | Dickies |
| Model Name | Heavyweight Heathered Short Sleeve Pocket T-shirt |
| Neck Style | Crew Neck |
| Style Name | Heavyweight Heathered Short Sleeve Pocket T-shirt |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 50% Polyester, 50% Cotton Jersey |
| Sleeve Type | Short Sleeve |
| Manufacturer | Dickies |
| Style Number | WS450H |
| Material Type | Cotton, Polyester |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Made in the USA |
| Pocket Description | Patch Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | WS450HK49XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Casual, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form