| Management number | 222004949 | Release Date | 2026/05/04 | List Price | US$88.00 | Model Number | 222004949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women's hunting and fishing waterproof chest wader features 3.5 mm premium neoprene construction Triple-finished seams are stitched, glued and taped Adjustable neoprene suspenders with hook-and-loop attachments zippered flip-out security chest pocket Quick-drain chest handwarmer pocket Dual D-ring attachments 200-gram Thinsulate boot with 8mm wool felt midsole and cleated outsole
| UPC | 647484131655 |
|---|---|
| Size | 7 |
| Color | Forest Green |
| Style | Amphib Neoprene Bootfoot Chest Wader |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Material | Neoprene |
| Brand Name | FROGG TOGGS |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Part Number | 2AM051 |
| Closure Type | Hook and Loop |
| Manufacturer | FROGG TOGGS |
| Style Number | 2AM051 |
| Item Type Name | Fishing Bottoms |
| Included Components | Amphib Neoprene Bootfoot Chest Wader |
| Warranty Description | 1 year |
| Age Range Description | Adults |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash (Gentle Cycle), Do Not Bleach, Tumble Dry Low, Hang Dry if Possible |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00647484131655 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form