| Management number | 232123996 | Release Date | 2026/06/18 | List Price | US$108.00 | Model Number | 232123996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MAXXIS Carnivore (ML1) Tire 30x10R14
| Ply | 8-Ply |
|---|---|
| UPC | 779423281197 |
| ASIN | B0725PLNYL |
| Size | 30X10.00R14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 8 Inches |
| Brand Name | Maxxis |
| Load Index | 60 |
| Load Range | LL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 45.8 Pounds |
| Tread Depth | 23 32nds |
| Manufacturer | Maxxis |
| Model Number | TM00105200 |
| Speed Rating | 0 |
| Item Diameter | 30.5 Inches |
| Load Capacity | 882 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 30 Inches |
| Item Type Name | Tire |
| Item Dimensions | 30 x 30 x 10 inches |
| Maximum Pressure | 882 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 10 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | TM00105200 |
| OEM Equivalent Part Number | TM00105200 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00779423281197 |
| Vehicle Tire ISO Metric Size Description | 30/10.00R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form