| Management number | 222885181 | Release Date | 2026/05/09 | List Price | US$140.00 | Model Number | 222885181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Merrell's most innovative and athletic fast hiking sneaker that effortlessly takes consumers from street to trail with proven propulsion and unbelievable comfort.
| UPC | 195021260233 |
|---|---|
| ASIN | B0DT186Y9C |
| Brand | Merrell |
| Color | Black/Oxblood |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Model Name | Speed Arc Surge Boa |
| Style Name | Speed Arc Surge Boa |
| Unit Count | 1.0 Count |
| Item Weight | 2.35 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J038369 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Faux Suede |
| Insole Material | Polyester |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Special Features | cushioning |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J038369 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form