| Management number | 239411823 | Release Date | 2026/07/14 | List Price | US$8.82 | Model Number | 239411823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GWLKB2DV |
|---|---|
| Color | White |
| Brand Name | BASANYAO |
| Model Name | GlowFit 2.0 |
| Unit Count | 1 Count |
| Form Factor | Handheld |
| Manufacturer | BASANYAO |
| Model Number | GlowFit 2.0 |
| Power Source | Battery Powered |
| Charging Time | 1 |
| Massager Form | Massage Cup |
| Material Type | Acrylonitrile Butadiene Styrene, Polycarbonate, Zinc |
| Product Grade | Home |
| Product Benefits | Cellulite Removal, Muscle Therapy, Skin Care, Body Slimming |
| Target Use Body Part | Arm, Back, Leg, Thigh |
| Manufacturer Part Number | SP187-White |
| Item Dimensions L x W x H | 3.8"L x 3.8"W x 5.9"H |
| Massage Therapy Technique | Cupping |
| Specific Uses For Product | Arms, Legs, Thighs, Back, Abdomen, Cellulite, Lymphatic Drainage, Muscle Relaxation |
| Other Special Features of the Product | Lightweight, Portable, Rechargeable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form