| Management number | 230398198 | Release Date | 2026/06/18 | List Price | US$15.87 | Model Number | 230398198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mizani Scalp Care Shampoo 16oz - A creamy, moisturizing shampoo designed to help control scalp flaking, scaling and itching with 1% pyrithione zinc content. The Scalp Care Shampoo thoroughly cleanses the hair and scalp removing excess bacteria that causes flaking and scaling. Mizani Scalp Care Shampoo 16.9oz Mizani Scalp Care Shampoo 16.9oz A creamy, moisturizing shampoo designed to help control scalp flaking, scaling and itching with 1% pyrithione zinc content.|The Scalp Care Shampoo thoroughly cleanses the hair and scalp removing excess bacteria that causes flaking and scaling.|With Peppermint Oil & Cucumber Extract
| Brand | MIZANI |
|---|---|
| Hair type | All Hair Types |
| Shampoo & conditioner type | Dandruff Shampoos |
| Hair care key benefits | Moisturizing |
| Active ingredient name | 1% pyrithione zinc |
| Scent | Peppermint |
| Features | Zero Lather |
| Primary ingredient | Pyrithione Zinc |
| Size | 16.9 fl oz |
| Container type | Bottle |
| Dispenser style | Pump |
| Product net content uom | Fluid Ounce |
| Hair product form | Liquids |
| Instructions | Apply to wet hair and massage into a lather. Rinse thoroughly. |
| Assembled product weight | 16.9 oz |
| Active ingredients | 1% pyrithione zinc |
| Ingredient properties | Non-Irritating |
| Count | 1 |
| Gender | Unisex |
| Retail packaging | Full Size |
| Inactive ingredients | sodium laureth sulfate, sodium lauryl sulfate, cocamidopropyl betaine, glycol distearate, cocamide MEA, peg-150 distearate, peg-6 caprylic/capric glycerides, menthol, panthenol, cucumis sativus (cucumber) fruit extract, mentha piperita (peppermint) oil, disodium edta, citric acid, sodium chloride, methylchloroisothiazolinone, methylisothiazolinone |
| Stop use indications | If swallowed, get medical help or contact a Poison Control Center immediately. |
| Has written warranty | No |
| Label image | Ingredient List |
| Occasion | All Occasion |
| Active ingredient percentage | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form