| Management number | 229951488 | Release Date | 2026/05/31 | List Price | US$43.01 | Model Number | 229951488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887753072153 |
|---|---|
| ASIN | B08QVG2DLN |
| Brand | RaceQuip |
| Color | Black |
| Theme | Motorsports, Comfort, Classic Style |
| Pattern | Solid |
| Seasons | basic |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Racequip Basic |
| Sport Type | Race |
| Strap Type | Lace-Up |
| Style Name | Classic |
| Unit Count | 2.00 Count |
| Item Weight | 15.05 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | RaceQuip |
| Style Number | 30300090 |
| Occasion Type | Driving |
| Sole Material | Leather, Rubber, Suede |
| Outer Material | Suede |
| Insole Material | Pyrovatex |
| Material Fabric | Leather, Rubber, Suede |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Arch Support |
| Insole Cushioning | Some form of cushioning |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 30300090RQP |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form