| Management number | 222548136 | Release Date | 2026/05/04 | List Price | US$15.60 | Model Number | 222548136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 661021347828 |
|---|---|
| Color | Brown/White |
| Theme | vintage |
| Pattern | Polka Dots |
| Seasons | All |
| Fit Type | casual,standard |
| Back Style | Zipper Back |
| Brand Name | Simple Flavor |
| Neck Style | Scoop Neck |
| Strap Type | Strapless |
| Style Name | Cocktail Dress |
| Unit Count | 1 Count |
| Waist Size | 33.9 Inches |
| collartype | Boatneck |
| Fabric Type | 97% Cotton, 3% Spandex. |
| Sleeve Type | sleeveless |
| Waist Style | Mid Waist |
| Hemline Form | Flared Hemline |
| Style Number | AS0308 |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Cocktail, Wedding |
| Number of Items | 1 |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Additional Features | |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Cord, Pocket |
| Fit to Size Sentiment | Neutral to Slightly Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | AS0308 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 635 Millimeters |
| Apparel Occasion and Lifestyle | Casual,Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form