| Management number | 225263945 | Release Date | 2026/05/09 | List Price | US$17.99 | Model Number | 225263945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft, 3D printed mesh upper provides locked-in midfoot support & lightweight breathability. External heel counter for increased stability. Stretch bungee laces for easy on/off & a secure fit. Die-cut, full-length EVA sockliner for underfoot comfort & a custom fit. Lightweight EVA midsole with slightly curved shape.
| UPC | 196886327383 |
|---|---|
| ASIN | B0CJTBBY2W |
| Brand | Under Armour |
| Color | (001) Black/Black/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Tucked-in ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Pre School Infinity Alternate Lace |
| Sport Type | Running |
| Strap Type | Bungee Laces |
| Style Name | Sporty |
| Item Weight | 0.31 Pounds |
| Closure Type | Hook & Loop |
| Lace Closure | Bungee Laces |
| Manufacturer | Under Armour |
| Style Number | 3027695 |
| Occasion Type | Jogging |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Faux Leather |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3027695-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form