| Management number | 229953454 | Release Date | 2026/05/31 | List Price | US$79.99 | Model Number | 229953454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09RZNX6FS |
|---|---|
| Base | Wood |
| Size | 31.4D x 67.7W x 30H in |
| Color | Rustic Grey |
| Shape | Rectangular |
| Theme | Love |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Classroom, Dining Room, Home Office, Kitchen, Living Room |
| Top Color | Grey |
| Base Color | Rustic Grey |
| Brand Name | WAMPAT |
| Item Width | 67.7 Inches |
| Style Name | Farmhouse |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 81.5 Pounds |
| Handle Color | Rustic Grey |
| Manufacturer | WAMPAT |
| Model Number | WP-VGN-TB-1181L |
| Table Design | Dining Table |
| Material Type | Engineered Wood |
| Item Type Name | DINING TABLE |
| Extended Length | 67.7 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 31.4 x 67.7 x 30 inches |
| Number of Items | 1 |
| Frame Joint Type | Mortise and Tenon |
| Furniture Finish | Walnut |
| Seating Capacity | 6 |
| Special Features | Easy Assembly |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.38 Inches |
| Frame Material Type | Wood |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Item Dimensions D x W x H | 31.4"D x 67.7"W x 30"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Residential Use |
| Number of Height Positions | 1 |
| Includes All Assembly Tools | No |
| Unextended Seating Capacity | 4 |
| Recommended Uses For Product | Dining, Gaming, Meeting, Reading, Writing |
| Maximum Weight Recommendation | 150 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form